PAE 11 | PAE 21 | PAE 22 | PAE 25 | PAE 29 | PAE 30 | PAE 49 / PAE 50 | PAE 51 | |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | You save: 83.28 £ | You save: 93.80 £ | You save: 74.08 £ | You save: 83.95 £ | You save: 126.08 £ | You save: 86.64 £ | You save: 108.77 £ | You save: 158.05 £ |
Technical data | ||||||||
General information | ||||||||
Article number | 1.210.003.011 | 1.210.003.004 | 1.210.003.005 | 1.210.003.001 | 1.210.003.014 | 1.210.003.015 | 1.210.003.019 | 1.210.003.025 |
Air flow rate | ||||||||
Level Max. [m³/h] | 90 | 276 | 330 | 320 | 100 | 500 | 750 | 661 |
Air discharge speed [m/s] | 5 | 5 | 12.9 | 5 | 6.8 | 11 | 7 | |
Fan | ||||||||
axial | ||||||||
Tangential | ||||||||
Radial | ||||||||
stages | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 |
Evaporation capacity | ||||||||
Max. evaporation performance [l/h] | 0.46 | 0.8 | 0.9 | 0.9 | 0.33 | 0.8 | 2 | 2 |
Cooling medium | ||||||||
Cooling medium | Air | Air | Air | Air | Air | Air | Air | Air |
Ambient conditions | ||||||||
Min. temperature [°C] | 5 | 0 | 5 | 5 | ||||
Max. temperature [°C] | 40 | 40 | 43 | 43 | ||||
Min. humidity [%] | 30 | |||||||
Max. humidity [%] | 85 | |||||||
Water tank | ||||||||
Contents in [l] | 3 | 5.6 | 6 | 4.5 | 4 | 7 | 20 | 20 |
Electrical values | ||||||||
Mains connection | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 230 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz |
Power input [W] | 45 | 50 | 60 | 65 | 45 | 65 | 145 | 110 |
Electric connection | ||||||||
Connection plug | CEE 7/16 | CEE 7/16 | CEE 7/16 | CEE 7/7 | CEE 7/16 | CEE 7/16 | CEE 7/16 | CEE 7/16 |
Cable length [m] | 1.8 | 1.8 | 1.5 | 1.1 | 1.8 | 1.7 | 1.6 | 1.8 |
Sound values | ||||||||
Distance 1 m [dB(A)] | 55 | 60 | 61 | 52 | 57 | 60 | 73 | 60 |
Dimensions | ||||||||
Length (packaging excluded) [mm] | 220 | 290 | 270 | 330 | 230 | 345 | 390 | 390 |
Width (packaging excluded) [mm] | 220 | 260 | 300 | 310 | 270 | 270 | 350 | 342 |
Height (packaging excluded) [mm] | 590 | 700 | 750 | 740 | 900 | 1,050 | 880 | 897 |
Weight | ||||||||
(packaging excluded) [kg] | 3.5 | 6.5 | 7.5 | 7 | 4.5 | 10.5 | 13 | 8 |
Equipment, features and functions | ||||||||
Functions and features | ||||||||
Suitable for operation with freezer packs | ||||||||
Cooling by evaporation with honeycomb technology | ||||||||
Automatic operation | ||||||||
Timer function | ||||||||
Ionization | ||||||||
Automatic fault diagnosis system | ||||||||
Memory function | ||||||||
Warning signal to indicate an empty water tank | ||||||||
LED display | ||||||||
Energy saving mode | ||||||||
IR remote control | ||||||||
Warning light indicating an empty water tank | ||||||||
Automatic switch-off function | ||||||||
Continuous operation | ||||||||
Ventilation function | ||||||||
Remote control receiver | ||||||||
Infrared remote control | ||||||||
Low fan stage | ||||||||
Night mode | ||||||||
Switch-off when water tank is empty | ||||||||
Water filling level indicator | ||||||||
Swing function | ||||||||
Adjustable air discharge direction | ||||||||
Filter drying function | ||||||||
Air cooling function | ||||||||
Air freshening function | ||||||||
Energy-efficient operation | ||||||||
Timer function | ||||||||
Switch-off time can be preselected | ||||||||
Switch-on time preselectable | ||||||||
Filter | ||||||||
Wheels | ||||||||
Carry/transport handle(s) | ||||||||
Mobility | ||||||||
Plastic wheels | ||||||||
Carry/transport handle(s) | ||||||||
Recessed handles | ||||||||
Feet | ||||||||
Plastic wheels with parking brakes |
standard equipment
optionally available
not available