PAC 2000 SH | PAC 2000 X | PAC 2010 E | PAC 2010 SH | PAC 2010 X | PAC 2100 X | PAC 2300 X | PAC 2600 X | PAC 2610 E | PAC 2610 S | PAC 2610 X | PAC 3000 X A+ | PAC 3500 (2014 model) | PAC 3500 E | PAC 3500 S | PAC 3500 SH | PAC 3800 S | PAC 3810 S | PAC 3900 X | PAC 4600 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | | 421.92 £ incl. VAT Show net price (VAT not included) | 407.82 £ incl. VAT Show net price (VAT not included) | You save: 251.86 £ | | You save: 210.72 £ | | You save: 192.71 £ | 458.81 £ incl. VAT Show net price (VAT not included) | You save: 192.05 £ | | You save: 215.82 £ | 611.76 £ incl. VAT Show net price (VAT not included) | You save: 217.48 £ | You save: 217.48 £ | You save: 219.20 £ | You save: 81.20 £ | You save: 112.16 £ | 662.72 £ incl. VAT Show net price (VAT not included) | You save: 363.64 £ |
Technical data | ||||||||||||||||||||
General information | ||||||||||||||||||||
Article number | 1.210.002.009 | 1.210.002.003 | 1.210.002.006 | 1.210.002.013 | 1.210.002.011 | 1.210.002.012 | 1.210.002.007 | 1.210.002.020 | 1.210.002.021 | 1.210.002.022 | 1.210.002.023 | 1.210.002.040 | 1.210.002.101 | 1.210.002.103 | 1.210.002.105 | 1.210.002.104 | 1.210.002.131 | 1.210.002.132 | 1.210.002.130 | 1.210.000.021 |
Type | ||||||||||||||||||||
Monobloc | ||||||||||||||||||||
Split | ||||||||||||||||||||
Cooling capacity | ||||||||||||||||||||
Max. cooling capacity [kW] | 2 | 2 | 2.1 | 2 | 2.1 | 2 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | 3.9 | 4.3 |
Max. cooling capacity [Btu/h] | 7,000 | 7,000 | 7,200 | 7,000 | 7,200 | 7,000 | 8,000 | 9,000 | 9,000 | 9,000 | 9,000 | 10,000 | 12,000 | 12,000 | 12,000 | 12,000 | 13,000 | 13,000 | 13,300 | 14,500 |
Recommended room size | ||||||||||||||||||||
m³ | 65 | 65 | 65 | 65 | 65 | 65 | 75 | 85 | 85 | 85 | 85 | 100 | 115 | 115 | 115 | 115 | 125 | 125 | 130 | 120 |
m² | 26 | 26 | 26 | 26 | 26 | 26 | 30 | 34 | 34 | 34 | 34 | 40 | 45 | 46 | 45 | 46 | 50 | 50 | 52 | 48 |
Air flow rate | ||||||||||||||||||||
Level min. [m³/h] | 380 | |||||||||||||||||||
Level 3 [m³/h] | 320 | |||||||||||||||||||
Level Max. [m³/h] | 320 | 360 | 320 | 336 | 319 | 310 | 295 | 330 | 320 | 340 | 420 | 440 | 420 | 340 | 420 | 450 | 450 | 420 | 550 | |
Fan | ||||||||||||||||||||
stages | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Radial | ||||||||||||||||||||
axial | ||||||||||||||||||||
Dehumidification performance | ||||||||||||||||||||
Max. dehumidification performance [l/h] | 0.8 | 1.25 | 1 | 0.8 | 0.8 | 1.8 | 1 | 2.1 | 1.4 | 0.8 | 1 | 3 | 3 | 1.2 | 1.3 | 3.25 | 1.5 | 1.5 | 0.16 | 1.8 |
Attainable room temperature (min.) | ||||||||||||||||||||
depending on operating conditions [°C] | 15 | 17 | 16 | 16 | 18 | 17 | 17 | 17 | 16 | 16 | 18 | 16 | 16 | 16 | 17 | 16 | 16 | 17 | 16 | |
Cooling medium | ||||||||||||||||||||
Cooling medium | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | Air | |
Ambient conditions | ||||||||||||||||||||
Min. temperature range [°C] | 5 | 5 | 16 | 16 | 18 | 17 | 17 | 17 | 16 | 17 | 18 | 17 | 16 | 7 | 16 | 17 | 16 | 16 | 17 | 16 |
Max. temperature range [°C] | 35 | 35 | 35 | 35 | 32 | 35 | 35 | 35 | 35 | 35 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 30 |
Electrical values | ||||||||||||||||||||
Mains connection | 230 V/50 Hz | 230 V/50 Hz | 230 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 230 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz | 220 - 240 V/50 Hz |
Power input [kW] | 0.8 | 0.9 | 0.9 | 0.8 | 0.78 | 1 | 1.1 | 1.3 | 1.2 | 1 | 1.05 | 1.1 | 1.4 | 1.4 | 1.4 | 1.6 | 1.5 | 1.5 | 1.9 | 1.37 |
Power input heating [kW] | 0.7 | 0.7 | 0.9 | |||||||||||||||||
Nominal current consumption [A] | 3.4 | 3.9 | 4.3 | 3.5 | 4.5 | 3.3 | 5.8 | 4.35 | 5.5 | 3.5 | 4.5 | 6 | 6.1 | 6.1 | 5.9 | 8 | 6.5 | 6.5 | 8.6 | 6.1 |
Recommended fusing [A] | 10 | 10 | 10 | 10 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Electric connection | ||||||||||||||||||||
Connection plug | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 | CEE 7/7 |
Cable length [m] | 1.8 | 1.5 | 1.7 | 1.8 | 1.9 | 1.5 | 1.5 | 1.5 | 1.7 | 1.8 | 1.9 | 1.8 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.4 | 1.7 |
Compressor | ||||||||||||||||||||
Minimum room size [m²] | 8 | 6 | 9 | 7 | 9 | 11 | 9 | 11 | 11 | 15 | 13 | 10 | 11 | 10 | 10 | 13 | ||||
Type of cooling agent | R-410A | R-410A | R290 | R290 | R-410A | R290 | R-410A | R290 | R290 | R290 | R-410A | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R290 | R32 |
Amount of refrigerant [g] | 380 | 450 | 160 | 140 | 350 | 130 | 300 | 170 | 220 | 160 | 370 | 200 | 300 | 265 | 226 | 230 | 226 | 226 | 280 | 970 |
GWP factor | 2,088 | 2,088 | 3 | 3 | 2,088 | 3 | 2,088 | 3 | 3 | 3 | 2,088 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 675 |
CO2 equivalent | 0.79 t | 0.94 t | 0.00048 t | 0.00042 t | 0.73 t | 0.00039 t | 0.63 t | 0.00051 t | 0.00066 t | 0.00048 t | 0.77 t | 0.0006 t | 0.0009 t | 0.0008 t | 0.00068 t | 0.00069 t | 0.00068 t | 0.00068 t | 0.00084 t | 0.66 t |
Pressure suction side [MPa] | 0.8 | 1.1 | 1.5 | 1 | 1.2 | 1 | 1.5 | 1 | 1.5 | 1 | 1.2 | 1 | 1.2 | 0.8 | 1 | 1 | 1 | 1 | 1 | 1.16 |
Pressure outlet side [MPa] | 3.8 | 3.8 | 3 | 2.6 | 4.2 | 2.6 | 4.2 | 2.6 | 3 | 2.6 | 4.2 | 2.6 | 2.4 | 2.8 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 4.2 |
Sound values | ||||||||||||||||||||
Level 1 - Distance 1 m [dB(A)] | 54 | 46 | 51 | 53 | 57 | 53 | 53 | 53 | 53 | 53 | 57 | 54 | 52 | 54 | 55 | 55 | 52.5 | 45 | ||
Level Max. - Distance 1 m [dB(A)] | 52 | 54.5 | ||||||||||||||||||
Level 2 - Distance 1 m [dB(A)] | 48 | 52 | 54 | 48 | ||||||||||||||||
Level 3 - Distance 1 m [dB(A)] | 50 | 54 | 56 | 54 | ||||||||||||||||
Noise emission [dB(A)] according to EN ISO 3745:2012 | 65 dB(A) | 65 dB(A) | 63 dB(A) | 65 dB(A) | 65 dB(A) | 63 dB(A) | 65 dB(A) | 63 dB(A) | 64 dB(A) | 65 dB(A) | 65 dB(A) | 62 dB(A) | 65 dB(A) | 65 dB(A) | 65 dB(A) | 64 dB(A) | 65 dB(A) | 65 dB(A) | 65 dB(A) | 57 dB(A) |
Abluft | ||||||||||||||||||||
Total length [m] | 1.5 | 1.3 | 1.5 | 1.5 m | 1.5 | 1.5 m | 1.5 | 1.5 m | 1.5 | 1.5 | 1.5 | 1.5 m | 1.2 | 1.5 | 1.5 | 1.5 m | 1.5 m | 1.5 m | 1.5 | |
Diameter [mm] | 150 | 152 | 142 | 150 | 127 | 148 | 148 | 148 | 142 | 150 | 127 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 148 | |
Surrounding conditions external unit | ||||||||||||||||||||
Min. temperature [°C] | 21 | |||||||||||||||||||
Max. temperature [°C] | 43 | |||||||||||||||||||
Sound values external unit | ||||||||||||||||||||
Noise emission [dB(A)] according to EN ISO 3745:2012 -external unit | 62 | |||||||||||||||||||
Connection line external unit | ||||||||||||||||||||
Total length [m] | 3 | |||||||||||||||||||
Effective length [m] | 2.3 | |||||||||||||||||||
Dimensions | ||||||||||||||||||||
Length (packaging excluded) [mm] | 305 | 288 | 370 | 300 | 305 | 355 | 345 | 355 | 370 | 300 | 305 | 467 | 388 | 360 | 335 | 395 | 335 | 335 | 470 | 335 |
Width (packaging excluded) [mm] | 420 | 428 | 300 | 320 | 383 | 345 | 355 | 345 | 300 | 320 | 383 | 397 | 435 | 430 | 410 | 460 | 410 | 410 | 400 | 470 |
Height (packaging excluded) [mm] | 636 | 625 | 770 | 700 | 752 | 703 | 703 | 703 | 770 | 700 | 752 | 765 | 770 | 730 | 715 | 786 | 715 | 715 | 760 | 695 |
Weight | ||||||||||||||||||||
(packaging excluded) [kg] | 23 | 26.5 | 24.5 | 21 | 20.5 | 22.5 | 23.5 | 25 | 27.5 | 23.5 | 21.5 | 33 | 33 | 29.5 | 30 | 34 | 30 | 30 | 35 | 38 |
Equipment, features and functions | ||||||||||||||||||||
Condensate draining | ||||||||||||||||||||
Exhaust air | ||||||||||||||||||||
With condensate drain | ||||||||||||||||||||
With water tank | ||||||||||||||||||||
Available | ||||||||||||||||||||
Water tank [l] | ||||||||||||||||||||
Timer function | ||||||||||||||||||||
Switch-on time preselectable | ||||||||||||||||||||
Switch-off time can be preselected | ||||||||||||||||||||
Specification of the hour | ||||||||||||||||||||
Room thermostat | ||||||||||||||||||||
Available | ||||||||||||||||||||
Room air filter | ||||||||||||||||||||
Readily accessible | ||||||||||||||||||||
Cleanable | ||||||||||||||||||||
Additional functions | ||||||||||||||||||||
Adjustable air discharge direction | ||||||||||||||||||||
Dehumidification function | ||||||||||||||||||||
Ventilation function | ||||||||||||||||||||
Automatic function | ||||||||||||||||||||
Sleep mode | ||||||||||||||||||||
Automatic fault diagnosis | ||||||||||||||||||||
Heating function | ||||||||||||||||||||
Fan rundown function | ||||||||||||||||||||
Follow Me function | ||||||||||||||||||||
Memory function | ||||||||||||||||||||
Frost protection function | ||||||||||||||||||||
Indication of the current room temperature | ||||||||||||||||||||
Energy saving mode | ||||||||||||||||||||
Swing function | ||||||||||||||||||||
Turbo cooling function | ||||||||||||||||||||
Control panel | ||||||||||||||||||||
Infrared remote control | ||||||||||||||||||||
Electronic control panel | ||||||||||||||||||||
Microprocessor-controlled operation | ||||||||||||||||||||
LED display | ||||||||||||||||||||
Membrane keys | ||||||||||||||||||||
Control knobs | ||||||||||||||||||||
LCD control panel | ||||||||||||||||||||
Touchscreen control panel | ||||||||||||||||||||
Screensaver | ||||||||||||||||||||
Mobility | ||||||||||||||||||||
Carry/transport handle(s) | ||||||||||||||||||||
Plastic wheels | ||||||||||||||||||||
Recessed handles | ||||||||||||||||||||
Rubber-tyred metal wheels | ||||||||||||||||||||
Non-marking full-rubber wheels | ||||||||||||||||||||
Swivel casters with parking brakes | ||||||||||||||||||||
Adjustable bar handle | ||||||||||||||||||||
Crane | ||||||||||||||||||||
Forklift |
standard equipment
optionally available
not available